Description
Women's Honeycomb Base Layer
Woman's Specific Performance Sleeveless Undershirt with Sun Protection


Full 360 View
Honeycomb Base Layer Features:
|
||||
Size Chart | ||||
Size | Women's Size | Chest (inches) | ||
X-Small | 2 | 30-32 | ||
Small | 4-6 | 33-34 | ||
Medium | 8-10 | 35-37 | ||
Large | 12 | 38-39 | ||
X-Large | 14-16 | 40-42 | ||
XX-Large | 18-20 | 43-45 | ||
3X-Large | 22-24 | 47-49 | ||
4X-Large | 26-28 | 51-53 | ||






Women's Honeycomb Base Layer | Sleeveless Performance Undershirt | Sun Protection Cycling Baselayer
Warranty Information
Full warranty on Manufacturing Defects.
Call 412-262-3255 for more information.